League Settings
Points Percent: | 45 |
Win Percent: | 25 |
In The Money Percent: | 20 |
Money Won Percent: | 10 |
League Scoring Method: | manual |
Optional Settings
Games Played Threshold: (%) | 50 | ||||||||||||||||||||||||||||||
Games Played Variance (%): | 20 | ||||||||||||||||||||||||||||||
Total Buy-In Per Game: | 40 | ||||||||||||||||||||||||||||||
Rakes:
|
Player Standings
Player | # Played | % Played | Money Total | % Win | Cashes | % Cash | Points | Power Rank |
---|---|---|---|---|---|---|---|---|
Spencer Watson | 35 of 48 | 72.92 | $1,394.05 | 11.43 | 8 | 22.86 | 299 | 4.93 |
Michael Sanchez | 31 of 48 | 64.58 | $1,379.80 | 16.13 | 6 | 19.35 | 277 | 5.99 |
Brenda Sanchez | 29 of 48 | 60.42 | $1,024.05 | 3.45 | 10 | 34.48 | 322 | 2.92 |
Patrick Wakefield | 34 of 48 | 70.83 | $817.35 | 5.88 | 6 | 17.65 | 237 | 3.01 |
Dan Boll | 43 of 48 | 89.58 | $1,114.85 | 4.65 | 7 | 16.28 | 408 | 3.70 |
Brian Wilson | 44 of 48 | 91.67 | $1,384.70 | 6.82 | 8 | 18.18 | 426 | 4.44 |
Dave Roland | 40 of 48 | 83.33 | $2,072.05 | 10.00 | 13 | 32.50 | 473 | 5.73 |
Jesse Jimeson | 41 of 48 | 85.42 | $1,145.05 | 2.44 | 11 | 26.83 | 458 | 3.42 |
James Auld | 28 of 48 | 58.33 | $1,784.75 | 17.86 | 12 | 42.86 | 304 | 6.72 |
Livinlarge | 2 of 48 | 4.17 | $313.10 | 50.00 | 2 | 100.00 | 32 | 32.79 |
Rob Reinmuth | 42 of 48 | 87.50 | $1,591.15 | 4.76 | 14 | 33.33 | 460 | 4.17 |
Jeff Carlson | 31 of 48 | 64.58 | $794.45 | 3.23 | 6 | 19.35 | 297 | 2.65 |
Reese Gutierrez | 34 of 48 | 70.83 | $1,889.70 | 8.82 | 14 | 41.18 | 406 | 5.02 |
Kurt Dunaway | 32 of 48 | 66.67 | $783.60 | 0.00 | 8 | 25.00 | 352 | 2.12 |
Scott Piggot | 9 of 48 | 18.75 | $279.65 | 11.11 | 1 | 11.11 | 75 | 3.27 |
David Carter | 29 of 48 | 60.42 | $363.75 | 0.00 | 3 | 10.34 | 237 | 1.37 |
ten2minus43 | 18 of 48 | 37.50 | $284.95 | 0.00 | 4 | 22.22 | 168 | 0.98 |
Rory | 4 of 48 | 8.33 | $0.00 | 0.00 | 0 | 0.00 | 29 | 0.15 |
Mike Denkewalter | 10 of 48 | 20.83 | $0.00 | 0.00 | 0 | 0.00 | 101 | 0.52 |
Brian Segal | 42 of 48 | 87.50 | $380.35 | 2.38 | 3 | 7.14 | 318 | 2.39 |
Ray Villani | 9 of 48 | 18.75 | $0.00 | 0.00 | 0 | 0.00 | 30 | 0.16 |
Anthony Watt | 9 of 48 | 18.75 | $290.00 | 0.00 | 3 | 33.33 | 96 | 0.61 |
Jake Wright | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.03 |
JMH | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 20 | 0.10 |
Shawn Woods | 3 of 48 | 6.25 | $0.00 | 0.00 | 0 | 0.00 | 18 | 0.09 |
Mark Thill | 10 of 48 | 20.83 | $251.45 | 10.00 | 1 | 10.00 | 99 | 3.11 |
Brian Varney | 30 of 48 | 62.50 | $505.25 | 0.00 | 4 | 13.33 | 303 | 1.76 |
Sean Hoskins | 10 of 48 | 20.83 | $214.55 | 0.00 | 3 | 30.00 | 107 | 0.63 |
Charles Torrez | 8 of 48 | 16.67 | $69.55 | 0.00 | 1 | 12.50 | 55 | 0.31 |
Jim Sherman | 4 of 48 | 8.33 | $0.00 | 0.00 | 0 | 0.00 | 47 | 0.24 |
Tony Abeyta | 3 of 48 | 6.25 | $156.25 | 0.00 | 1 | 33.33 | 36 | 0.24 |
Craig Ward | 3 of 48 | 6.25 | $0.00 | 0.00 | 0 | 0.00 | 24 | 0.13 |
David Skordinski | 24 of 48 | 50.00 | $605.05 | 4.17 | 5 | 20.83 | 260 | 2.62 |
Seth Knierim | 34 of 48 | 70.83 | $1,435.25 | 8.82 | 9 | 26.47 | 411 | 4.88 |
Jerrime Oberg | 4 of 48 | 8.33 | $315.10 | 25.00 | 1 | 25.00 | 30 | 6.53 |
David D. | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 19 | 0.10 |
Greg Pulos | 7 of 48 | 14.58 | $328.90 | 14.29 | 1 | 14.29 | 79 | 4.11 |
Tony Barlettano | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 23 | 0.12 |
Michael Barlettano | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 11 | 0.06 |
Damian Pulos | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.03 |
Lori Powers | 16 of 48 | 33.33 | $518.25 | 0.00 | 5 | 31.25 | 195 | 1.20 |
Andy Wilson | 3 of 48 | 6.25 | $156.25 | 0.00 | 1 | 33.33 | 41 | 0.27 |
Andrew Knoll | 4 of 48 | 8.33 | $93.75 | 0.00 | 1 | 25.00 | 58 | 0.34 |
Cody Getchell | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.03 |
Shaun Austin | 12 of 48 | 25.00 | $449.00 | 0.00 | 4 | 33.33 | 130 | 0.85 |
AZ Mike | 2 of 48 | 4.17 | $89.25 | 0.00 | 1 | 50.00 | 32 | 0.20 |
Doug Keller | 3 of 48 | 6.25 | $0.00 | 0.00 | 0 | 0.00 | 21 | 0.11 |
Jarata | 3 of 48 | 6.25 | $0.00 | 0.00 | 0 | 0.00 | 24 | 0.13 |
Nowlin Anderson | 5 of 48 | 10.42 | $392.45 | 20.00 | 2 | 40.00 | 65 | 5.49 |
Colin Sparks | 4 of 48 | 8.33 | $0.00 | 0.00 | 0 | 0.00 | 23 | 0.12 |
Joshua Seaton | 3 of 48 | 6.25 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.08 |
Tim Bohan | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 21 | 0.11 |
Trishalee02@gmail.com | 4 of 48 | 8.33 | $0.00 | 0.00 | 0 | 0.00 | 42 | 0.22 |
atap | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 |
James White | 9 of 48 | 18.75 | $306.90 | 11.11 | 2 | 22.22 | 86 | 3.34 |
damoncaldwell93@gmail.com | 6 of 48 | 12.50 | $0.00 | 0.00 | 0 | 0.00 | 43 | 0.22 |
Aaron Sutherlin | 2 of 48 | 4.17 | $345.30 | 50.00 | 2 | 100.00 | 32 | 32.80 |
Josiah balsley | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 2 | 0.01 |
Skyline99 | 3 of 48 | 6.25 | $490.75 | 33.33 | 3 | 100.00 | 53 | 28.79 |
Marilyn Mulling | 5 of 48 | 10.42 | $0.00 | 0.00 | 0 | 0.00 | 42 | 0.22 |
sugasista | 2 of 48 | 4.17 | $77.35 | 0.00 | 1 | 50.00 | 28 | 0.17 |
Jjoue | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 13 | 0.07 |
Greg Benavidez | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.08 |
bennettjohnson | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 13 | 0.07 |
KEnslow | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 4 | 0.02 |
Deshandra | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 1 | 0.00 |
Triston Auld | 3 of 48 | 6.25 | $0.00 | 0.00 | 0 | 0.00 | 19 | 0.10 |
Que | 4 of 48 | 8.33 | $0.00 | 0.00 | 0 | 0.00 | 13 | 0.07 |
Dbarnes | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 12 | 0.06 |
DDougherty | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.03 |
Jdougherty | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.08 |
Samloving13@gmail.com | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 4 | 0.02 |
angelarave | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 9 | 0.05 |
Bloody King | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 18 | 0.09 |
jmsanche28 | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 9 | 0.05 |
Keith | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 1 | 0.00 |
joejoseph | 3 of 48 | 6.25 | $148.75 | 0.00 | 1 | 33.33 | 24 | 0.18 |
Albert Liu | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 9 | 0.05 |
Dave_Montroy | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 22 | 0.11 |
David Clarke | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 9 | 0.05 |
Dthate | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 23 | 0.12 |
Mhoward | 2 of 48 | 4.17 | $293.75 | 50.00 | 1 | 50.00 | 34 | 12.79 |
Ilkka | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 22 | 0.11 |
boonecr019 | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 12 | 0.06 |
John webster | 1 of 48 | 2.08 | $0.00 | 0.00 | 0 | 0.00 | 10 | 0.05 |
Gerken | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.08 |
April | 2 of 48 | 4.17 | $0.00 | 0.00 | 0 | 0.00 | 11 | 0.06 |
Robert Kirk | 2 of 48 | 4.17 | $69.55 | 0.00 | 1 | 50.00 | 24 | 0.15 |
Bad Beat paid out Game 2 August 10 to Dan B.; BB Reset Starting Game 1 Aug 24, 2024
Bad Beat paid out Game 2 June 29 to Lori P; BB Reset Starting Game 1 July 13, 2024
Bad Beat paid out Game 1 October 19 to Greg B; BB Reset Starting Game 2 October 19 2024
Bad Beat paid out Game 2 October 19 to Seth K; BB Reset Starting Game 1 November 2, 2024
Bad Beat paid out Game 1 November 30 to Marilyn M; BB Reset Starting Game 2 November 30, 2024
Bad Beat paid out Game 1 April 5, 2025 to James A; BB Reset Starting Game 2 April 5, 2025