League Settings
Points Percent: | 45 |
Win Percent: | 25 |
In The Money Percent: | 20 |
Money Won Percent: | 10 |
League Scoring Method: | manual |
Optional Settings
Games Played Threshold: (%) | 50 | ||||||||||||||||||||||||||||||
Games Played Variance (%): | 20 | ||||||||||||||||||||||||||||||
Total Buy-In Per Game: | 40 | ||||||||||||||||||||||||||||||
Rakes:
|
Player Standings
Player | # Played | % Played | Money Total | % Win | Cashes | % Cash | Points | Power Rank |
---|---|---|---|---|---|---|---|---|
Brian Wilson | 24 of 28 | 85.71 | $538.50 | 0.00 | 5 | 20.83 | 252 | 2.65 |
Dan Boll | 24 of 28 | 85.71 | $224.60 | 0.00 | 2 | 8.33 | 204 | 2.01 |
Patrick Wakefield | 18 of 28 | 64.29 | $333.75 | 5.56 | 2 | 11.11 | 111 | 2.62 |
Brian Segal | 24 of 28 | 85.71 | $314.70 | 4.17 | 2 | 8.33 | 186 | 2.94 |
Spencer Watson | 17 of 28 | 60.71 | $635.50 | 11.76 | 4 | 23.53 | 140 | 4.63 |
Michael Sanchez | 13 of 28 | 46.43 | $905.10 | 23.08 | 4 | 30.77 | 126 | 7.51 |
Brenda Sanchez | 11 of 28 | 39.29 | $301.30 | 0.00 | 3 | 27.27 | 115 | 1.25 |
ten2minus43 | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 15 | 0.14 |
Jesse Jimeson | 23 of 28 | 82.14 | $470.95 | 4.35 | 4 | 17.39 | 233 | 3.52 |
Brian Varney | 18 of 28 | 64.29 | $505.25 | 0.00 | 4 | 22.22 | 179 | 1.96 |
Seth Knierim | 20 of 28 | 71.43 | $903.10 | 10.00 | 6 | 30.00 | 241 | 5.29 |
Greg Pulos | 7 of 28 | 25.00 | $328.90 | 14.29 | 1 | 14.29 | 79 | 4.51 |
Dave Roland | 24 of 28 | 85.71 | $1,354.40 | 8.33 | 9 | 37.50 | 280 | 5.52 |
James Auld | 11 of 28 | 39.29 | $1,000.25 | 27.27 | 6 | 54.55 | 136 | 28.71 |
David Carter | 17 of 28 | 60.71 | $230.00 | 0.00 | 2 | 11.76 | 123 | 1.27 |
Lori Powers | 13 of 28 | 46.43 | $288.25 | 0.00 | 3 | 23.08 | 143 | 1.49 |
Mike Denkewalter | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 22 | 0.20 |
Ray Villani | 4 of 28 | 14.29 | $0.00 | 0.00 | 0 | 0.00 | 7 | 0.06 |
Reese Gutierrez | 20 of 28 | 71.43 | $1,322.45 | 15.00 | 8 | 40.00 | 223 | 6.65 |
Anthony Watt | 9 of 28 | 32.14 | $290.00 | 0.00 | 3 | 33.33 | 96 | 1.06 |
Jake Wright | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.05 |
JMH | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 20 | 0.18 |
Shawn Woods | 3 of 28 | 10.71 | $0.00 | 0.00 | 0 | 0.00 | 18 | 0.16 |
Rob Reinmuth | 22 of 28 | 78.57 | $1,215.80 | 9.09 | 9 | 40.91 | 253 | 5.37 |
Mark Thill | 10 of 28 | 35.71 | $251.45 | 10.00 | 1 | 10.00 | 99 | 3.57 |
Sean Hoskins | 10 of 28 | 35.71 | $214.55 | 0.00 | 3 | 30.00 | 107 | 1.12 |
Charles Torrez | 8 of 28 | 28.57 | $69.55 | 0.00 | 1 | 12.50 | 55 | 0.55 |
Jim Sherman | 4 of 28 | 14.29 | $0.00 | 0.00 | 0 | 0.00 | 47 | 0.43 |
Tony Abeyta | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 7 | 0.06 |
Jeff Carlson | 22 of 28 | 78.57 | $439.20 | 4.55 | 3 | 13.64 | 214 | 3.37 |
Craig Ward | 3 of 28 | 10.71 | $0.00 | 0.00 | 0 | 0.00 | 24 | 0.22 |
David Skordinski | 20 of 28 | 71.43 | $605.05 | 5.00 | 5 | 25.00 | 222 | 3.67 |
Jerrime Oberg | 4 of 28 | 14.29 | $315.10 | 25.00 | 1 | 25.00 | 30 | 6.73 |
David D. | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 19 | 0.17 |
Tony Barlettano | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 23 | 0.21 |
Michael Barlettano | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 11 | 0.10 |
Damian Pulos | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.05 |
Andy Wilson | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 11 | 0.10 |
Kurt Dunaway | 16 of 28 | 57.14 | $220.35 | 0.00 | 3 | 18.75 | 161 | 1.61 |
Andrew Knoll | 4 of 28 | 14.29 | $93.75 | 0.00 | 1 | 25.00 | 58 | 0.59 |
Cody Getchell | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 6 | 0.05 |
Shaun Austin | 12 of 28 | 42.86 | $449.00 | 0.00 | 4 | 33.33 | 130 | 1.48 |
AZ Mike | 2 of 28 | 7.14 | $89.25 | 0.00 | 1 | 50.00 | 32 | 20.35 |
Scott Piggot | 6 of 28 | 21.43 | $279.65 | 16.67 | 1 | 16.67 | 58 | 4.88 |
Doug Keller | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 15 | 0.14 |
Jarata | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 1 | 0.01 |
Nowlin Anderson | 2 of 28 | 7.14 | $77.35 | 0.00 | 1 | 50.00 | 28 | 20.31 |
Colin Sparks | 4 of 28 | 14.29 | $0.00 | 0.00 | 0 | 0.00 | 23 | 0.21 |
Joshua Seaton | 3 of 28 | 10.71 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.14 |
Tim Bohan | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 21 | 0.19 |
Trishalee02@gmail.com | 4 of 28 | 14.29 | $0.00 | 0.00 | 0 | 0.00 | 42 | 0.38 |
atap | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 |
James White | 3 of 28 | 10.71 | $69.55 | 0.00 | 1 | 33.33 | 26 | 0.28 |
damoncaldwell93@gmail.com | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 3 | 0.03 |
Aaron Sutherlin | 2 of 28 | 7.14 | $345.30 | 50.00 | 2 | 100.00 | 32 | 33.02 |
Josiah balsley | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 2 | 0.02 |
Skyline99 | 3 of 28 | 10.71 | $490.75 | 33.33 | 3 | 100.00 | 53 | 29.14 |
Marilyn Mulling | 4 of 28 | 14.29 | $0.00 | 0.00 | 0 | 0.00 | 35 | 0.32 |
sugasista | 2 of 28 | 7.14 | $77.35 | 0.00 | 1 | 50.00 | 28 | 20.31 |
Jjoue | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 13 | 0.12 |
Greg Benavidez | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.14 |
bennettjohnson | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 13 | 0.12 |
KEnslow | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 4 | 0.04 |
Deshandra | 1 of 28 | 3.57 | $0.00 | 0.00 | 0 | 0.00 | 1 | 0.01 |
Triston Auld | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 16 | 0.14 |
Que | 4 of 28 | 14.29 | $0.00 | 0.00 | 0 | 0.00 | 13 | 0.12 |
Dbarnes | 2 of 28 | 7.14 | $0.00 | 0.00 | 0 | 0.00 | 12 | 0.11 |
Bad Beat paid out Game 2 August 10 to Dan B.; BB Reset Starting Game 1 Aug 24, 2024
Bad Beat paid out Game 2 June 29 to Lori P; BB Reset Starting Game 1 July 13, 2024
Bad Beat paid out Game 1 October 19 to Greg B; BB Reset Starting Game 2 October 19 2024
Bad Beat paid out Game 2 October 19 to Seth K; BB Reset Starting Game 1 November 2, 2024
Bad Beat paid out Game 1 November 30 to Marilyn M; BB Reset Starting Game 2 November 30, 2024